|
Current Produce Prices
All
Produce is Organic
Updated 8/19/08
| Item | Sold Per | Price | | APPLES, RD DEL | 3# | N/A |
| APPLES,GRANNY | 3# bag | n/a |
| AVOCADOS | each | 1.01 |
| BABY SPINACH | 1# | n/a |
| BANANAS | PER/# | .97 |
| BEETS | PER/# | 2.06 |
| BEETS W/GREENS | bunch | n/a |
| BROCCOLI | BUNCH | 3.67 |
| CAMEO APPLES | 3# bag | n/a |
| CARROTS | 1# | .86 |
| CARROTS | 25# | 23.63 |
| CAULIFLOWER | each | n/a |
| CELERY | BUNCH | 1.19 |
| FUJI APPLES | 3# BAG | 5.96 |
| GALA APPLES | 3# bag | 6.45 |
| GALA APPLES | EACH | n/a |
| GARLIC | PER/# | 3.81 |
| KALE,LOCAL,ORGANIC | bunch | n/a |
| LEMONS ORGANIC | 2# bag | n/a |
| LIMES, ORGANIC | each | n/a |
| ONIONS, YEL | 3# bag | 2.09 |
| POTATOES, WHT | 3# | 4.77 |
| RED POTATOES | 5# | 5.74 |
| RED SEEDLESS GRAPES | # | n/a |
| ROMAINE | BUNCH | 2.22 |
| ROMAINE HEARTS | 3/each | n/a |
| SALAD MIX ORGANIC | 1# | 5.59 |
| SHORT CUT CARROTS | 1# | 1.47 |
| VALENCIA ORANGES | 4# | 2.68 |
| YAMS | PER/# | 2.24 |
Prices subject to change without notice... |